<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proof That Twitter Is For Marketing</title>
	<atom:link href="http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/</link>
	<description>"Jesse, thanks a lot for good &#038; interesting info. Incredible!" Gaudeamus Radio 93.6FM</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anne Keckler</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-368</link>
		<dc:creator>Anne Keckler</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-368</guid>
		<description>Just because they are using the word &quot;marketing,&quot; that doesn&#039;t necessarily indicate what they are doing on Twitter.  It only indicates that they use the word.  It doesn&#039;t indicate that people who use Twitter want to be sold something.  

If the word clouds could be used in the way you suggest, then why don&#039;t we go to Twitter for music, since that is also a prominently featured word for these people?  

Just because they are using the word often, that doesn&#039;t indicate anything about Twitter&#039;s usability for that function, IMO.  It only means that people are talking about it.  For all we know, they may be talking negatively about it.

I suspect that people read the blogs of these men because they are educational and/or entertaining.  If you want to attract people (online or offline) you need to be at least one of those.  ;-)</description>
		<content:encoded><![CDATA[<p>Just because they are using the word &#8220;marketing,&#8221; that doesn&#8217;t necessarily indicate what they are doing on Twitter.  It only indicates that they use the word.  It doesn&#8217;t indicate that people who use Twitter want to be sold something.  </p>
<p>If the word clouds could be used in the way you suggest, then why don&#8217;t we go to Twitter for music, since that is also a prominently featured word for these people?  </p>
<p>Just because they are using the word often, that doesn&#8217;t indicate anything about Twitter&#8217;s usability for that function, IMO.  It only means that people are talking about it.  For all we know, they may be talking negatively about it.</p>
<p>I suspect that people read the blogs of these men because they are educational and/or entertaining.  If you want to attract people (online or offline) you need to be at least one of those.  <img src='http://jessenewhart.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Twitter kill the Forum Community?</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-183</link>
		<dc:creator>Will Twitter kill the Forum Community?</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-183</guid>
		<description>[...] Proof That Twitter Is For Marketing (jessenewhart.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Proof That Twitter Is For Marketing (jessenewhart.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitterSheep &#124; Architech Blog</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-145</link>
		<dc:creator>TwitterSheep &#124; Architech Blog</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-145</guid>
		<description>[...] did this for a few key people on Twitter and found interesting results. His article is here. Anyhow, interesting tool! [...]</description>
		<content:encoded><![CDATA[<p>[...] did this for a few key people on Twitter and found interesting results. His article is here. Anyhow, interesting tool! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-111</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 08 Feb 2009 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-111</guid>
		<description>I definitely agree with David Fisher&#039;s comment. I have thought about the same thing. But also, we do market to each other. Take this post for instance - I found it through Twitter. This is a form of marketing to get people to comment on a blog post, is it not? People might click around, might keep your name in mind when they need a certain service that they can&#039;t do themselves.</description>
		<content:encoded><![CDATA[<p>I definitely agree with David Fisher&#8217;s comment. I have thought about the same thing. But also, we do market to each other. Take this post for instance &#8211; I found it through Twitter. This is a form of marketing to get people to comment on a blog post, is it not? People might click around, might keep your name in mind when they need a certain service that they can&#8217;t do themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lindeskog</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-110</link>
		<dc:creator>Martin Lindeskog</dc:creator>
		<pubDate>Sun, 08 Feb 2009 09:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-110</guid>
		<description>I get &quot;marketing&quot; in my cloud too. Could it be  classified as network marketing?</description>
		<content:encoded><![CDATA[<p>I get &#8220;marketing&#8221; in my cloud too. Could it be  classified as network marketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Petherick</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-109</link>
		<dc:creator>David Petherick</dc:creator>
		<pubDate>Sun, 08 Feb 2009 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-109</guid>
		<description>I was surprised to find the same term&#039;s prominence in my own &#039;canvas&#039; - excellent analysis. 

I&#039;d love to see a &#039;live cloud&#039; widget like this which linked to conversations from those I followed with a click on a term.

Well spotted, well presented, thanks - has set me thinking.</description>
		<content:encoded><![CDATA[<p>I was surprised to find the same term&#8217;s prominence in my own &#8216;canvas&#8217; &#8211; excellent analysis. </p>
<p>I&#8217;d love to see a &#8216;live cloud&#8217; widget like this which linked to conversations from those I followed with a click on a term.</p>
<p>Well spotted, well presented, thanks &#8211; has set me thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Foster</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-108</link>
		<dc:creator>Pam Foster</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-108</guid>
		<description>Even if seems that we&#039;re marketing to each other, is that a bad thing? We&#039;re also teaching each other about this new frontier...and providing links to cool trends and insights. I&#039;m enjoying the opportunity to learn how it all works on behalf of my web clients. Thanks for your perspective Jesse.</description>
		<content:encoded><![CDATA[<p>Even if seems that we&#8217;re marketing to each other, is that a bad thing? We&#8217;re also teaching each other about this new frontier&#8230;and providing links to cool trends and insights. I&#8217;m enjoying the opportunity to learn how it all works on behalf of my web clients. Thanks for your perspective Jesse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvinwins.com</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-106</link>
		<dc:creator>kelvinwins.com</dc:creator>
		<pubDate>Sun, 08 Feb 2009 02:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-106</guid>
		<description>Nice article. I find it a good way for attracting interest to my site/blog but I mainly use it to share ideas with fellow designers.</description>
		<content:encoded><![CDATA[<p>Nice article. I find it a good way for attracting interest to my site/blog but I mainly use it to share ideas with fellow designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Newhart</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-105</link>
		<dc:creator>Jesse Newhart</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-105</guid>
		<description>Thanks Bill! Your opinion means a lot to me.</description>
		<content:encoded><![CDATA[<p>Thanks Bill! Your opinion means a lot to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Newhart</title>
		<link>http://jessenewhart.com/twitter/proof-that-twitter-is-for-marketing/#comment-104</link>
		<dc:creator>Jesse Newhart</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://jessenewhart.com/?p=126#comment-104</guid>
		<description>Andrew thanks you for your comment.  I didn&#039;t realize the data was taken from followers bios. I edited the post accordingly.  The idea behind the &lt;del datetime=&quot;2009-02-07T20:50:38+00:00&quot;&gt;screwing around&lt;/del&gt; experiment still holds true and in certain respects, the data behind the bios could be seen as a harder indicator of a Twitter users interests.

I see your point about @StephenFry and @ ChrisDJMoyles and I was trying to exemplify that with the last graphic in the post.  
I definitely wasn&#039;t misleading overall, and as far as a traffic generation strategy, I just write about things that interest me whether music, culture, tech, or social media.  If anyone enjoys the things I write or the media I post, it truly is some very tasty icing on the cake. : )</description>
		<content:encoded><![CDATA[<p>Andrew thanks you for your comment.  I didn&#8217;t realize the data was taken from followers bios. I edited the post accordingly.  The idea behind the <del datetime="2009-02-07T20:50:38+00:00">screwing around</del> experiment still holds true and in certain respects, the data behind the bios could be seen as a harder indicator of a Twitter users interests.</p>
<p>I see your point about @StephenFry and @ ChrisDJMoyles and I was trying to exemplify that with the last graphic in the post.<br />
I definitely wasn&#8217;t misleading overall, and as far as a traffic generation strategy, I just write about things that interest me whether music, culture, tech, or social media.  If anyone enjoys the things I write or the media I post, it truly is some very tasty icing on the cake. : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
